Programme
Thursday October 24
8.00-9.00 | Registration | |
9.00-9.05 | Conference Opening | Jiri Neuzil, Institute of Biotechnology, CZ/Griffith University, AU |
Session 1 | Discovery and modes of HMT | Chair: Ildiko Szabo, University of Padova, IT |
9.05-9.45 | Long Talk 1 | Mike Berridge, Malaghan Institute of Medical Research, NZ Discovery of horizontal mitochondrial transfer |
9.45-10.25 | Long Talk 2 | Jonathan Brestoff, Washington University, USA Mitochondria transfer-based therapies reduce the morbidity and mortality of Leigh Syndrome |
10.25-10.45 | Talk 1 | Jaromir Novak, Institute of Biotechnology, CZ Role of Miro1 in horizontal mitochondrial transfer |
10.45‑11.05 | Morning Tea | |
Session 2 | HMT in Cancer | Chair: Stepana Boukalova, Institute of Biotechnology, CZ |
11.05-11.45 | Long Talk 3 | Stuart Rushworth, University of East Anglia, UK Mitochondrial transfer in hematological malignancies |
11.45-12.05 | Talk 2 | Michal Smida, CEITC, CZ Mitochondrial transfer in chronic lymphocytic leukemia and its impact upon CAR-T cell therapy |
12.05-12.25 | Talk 3 | Magdalena Krulova, Charles University, CZ Horizontal mitochondrial transfer in stem cells |
12.25-12.45 | Talk 4 | Andrea Strakova, University of Cambridge, UK Horizontal mitochondrial transfer in transmissible cancer |
12.45-13.35 | Lunch | Lunch-time Talk (13.10-13.30): Erich Gnaiger, Oroboros Instruments, AT Organ transplantation and mitochondrial research - Oroboros assays on high-resolution respirometry |
Session 3 | HMT in Cancer and Other Systems | Chair: Shazib Pervaiz, National University of Singapore, SG |
13.35-14.15 | Long Talk 4 | Marie-Luce Vignais, University of Montpellier, FR Mitochondrial transfer in glioblastoma |
14.15-14.35 | Talk 5 | Petra Brisudova, Institute of Biotechnology, CZ Import of mitochondria from brain stroma promotes glioblastoma growth |
14.35-14.55 | Talk 6 | Keshav Singh, University of Alabama, USA Nomadic mitochondria: Navigating the nucleus nexus |
14.55-15.35 | Long Talk 5 | Clair Crewe, Washington University, USA Horizontal mitochondrial transfer in cardiovascular system |
15.35-15.55 | Afternoon Tea | |
Session 4 | HMT and Dynamics I | Chair: Frantisek Kolar, Institute of Physiology, CZ |
15.55-16.35 | Long Talk 6 | Anne-Marie Rodriguez, Sorbonne University, FR Mitochondrial transfer in wound healing |
16.35-16.55 | Talk 7 | Berwini Endaya, Institute of Biotechnology, CZ Regenerating liver repurposes ammonia to support de novo pyrimidine synthesis and cell proliferation |
16.55-17.15 | Talk 8 | Petra Alanova, Institute of Physiology, CZ HIF-1α and mitochondria in cardioprotection induced by adaptation to chronic hypoxia |
17.15-17.35 | Talk 9 | Erich Gnaiger, Oroboros Instruments, AT Mitochondrial function and the complex II ambiguity crisis |
17.25-19.00 | Poster session | |
19.00-22.00 | Conference dinner and get-together in the BIOCEV Centre with live swing band music |
Friday October 25
Session 5 | HMT and Dynamics II | Chair: Jitka Zurmanova, Charles University, CZ |
9.00-9.40 | Long Talk 7 | Minghao Zheng, University of Western Australia, Perth, AU Mitochondrial transfer of osteocyte regulation of bone and bone marrow homeostasis |
9.40-10.00 | Talk 10 | Junjie Gao, Jiao Tong University School of Medicine, CN ADP from stressed cells triggers mitochondrial transfer |
10.00‑10.20 | Talk 11 | Pavel Vodicka, Institute of Experimental Medicine, CZ Repair of mitochondrial and nuclear DNA in carcinogenesis |
10.20‑10.40 | Talk 12 | Sona Vodenkova, Institute of Experimental Medicine, CZ Mitochondrial DNA copy number, damage, and repair in colorectal cancer |
10.40-11.00 | Morning Tea | |
Session 6 | Mitochondrial Dynamics I | Chair: Tomas Mracek, Institute of Physiology, CZ |
11.00-11.40 | Long Talk 8 | Josef Kittler, University College of London, UK Mitochondrial mobility in neuronal system |
11.40-12.00 | Talk 13 | Amalia Dolga, University of Groningen, NL Neuronal mitochondrial transfer via tubular structures enhances tumorigenesis in glioblastoma cells |
12.00-12.20 | Talk 14 | Ondrej Simonik, Institute of Biotechnology, CZ Bioenergetics of human spermatozoa in patients with testicular germ cell tumour |
12.20-12.40 | Talk 15 | Jakub Rohlena, Institute of Biotechnology, CZ Metabolic pathways of oxidative stress resistance in endothelial cells |
12.40-13.30 | Lunch | |
Session 7 | Mitochondrial Dynamics II | Chair: Boris Zhivotovsky, Karolinska Institute, SE |
13.30-14.10 | Long Talk 9 | Zdenek Lansky, Institute of Biotechnology, CZ Mitochondrial mobility and dynamics in a reconstituted system |
14.10-14.30 | Talk 16 | Eva Sidlauskaite, Queen Mary University, UK Novel methods to form and characterize nucleus-associated mitochondria (NAM): a pathogenic trait in disease |
14.30-14.50 | Talk 17 | Luigi Leanza, University of Padova, IT Dynamics between endoplasmatic reticulum and mitochondria in cancer progression |
14.50-15.10 | Talk 18 | Tomas Mracek, Institute of Physiology, CZ Mitochondrial translation is the primary determinant of secondary mitochondrial complex I deficiencies |
15.10-15.30 | Talk 19 | Vilma Sardao, University of Coimbra, PT Disruption of lysosomal acidification impacts mitochondrial dynamics and respiration |
15.30-15.50 | Afternoon Tea | |
Session 8 | Special Talk/Keynote Talk | Chair: Jakub Rohlena, Institute of Biotechnology, CAS, CZ |
15.50-16.20 | Special Talk | Vladimir Hampl, Charles University, CZ Eukaryotes without mitochondria |
16.20-17.10 | Keynote Talk | Chiara Zurzolo, Institute Pasteur, FR Tunnelling nanotubes in horizontal mitochondrial transfer |
17.10‑17.30 | Conference adjourned | Presentation of awards and HMTD'26 conference |